<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; Dividend</title>
	<atom:link href="http://money.fywservices.com/category/stockwatchlists/dividend-watch-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bravdo or Bull?</title>
		<link>http://money.fywservices.com/2012/02/bravdo-or-bull/</link>
		<comments>http://money.fywservices.com/2012/02/bravdo-or-bull/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:38:43 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Becton Dickinson and Company C (BDX)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=873</guid>
		<description><![CDATA[Came across BDX from a one sentence article on Yahoo Finance. Looking at the Motley coverage, I see an instance (tempted to call it a trend, but once is not a trend) where when they missed their estimates the following quarter they walloped them out of the park. The chart shows steady though volatile growth. [...]]]></description>
			<content:encoded><![CDATA[<p>Came across BDX from a <a href="http://finance.yahoo.com/news/Becton-Dickinson-still-plans-theflyonthewall-1765799213.html" target="_blank">one sentence article on Yahoo Finance</a>. Looking at<a href="http://www.fool.com/investing/general/2012/02/07/becton-dickinson-hits-estimates-but-gaap-results-l.aspx" target="_blank"> the Motley coverage</a>, I see an instance (tempted to call it a trend, but once is not a trend) where when they missed their estimates the following quarter they walloped them out of the park. The chart shows steady though volatile growth. If they drop lower, might be worth a shot. Setting a watch today at $74.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F02%2Fbravdo-or-bull%2F&amp;title=Bravdo%20or%20Bull%3F" id="wpa2a_2"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/02/bravdo-or-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Have Picked Up On Sallie Mae When She Was Slimmer</title>
		<link>http://money.fywservices.com/2012/02/should-have-picked-up-on-sallie-mae-when-she-was-slimmer/</link>
		<comments>http://money.fywservices.com/2012/02/should-have-picked-up-on-sallie-mae-when-she-was-slimmer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:48:03 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[SLM Corporation (SLM)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=870</guid>
		<description><![CDATA[But I do notice that the current support is around $12, so looking for that to happen again and pick some up. See Sallie Mae Stays Outperform for how this came back on my radar.]]></description>
			<content:encoded><![CDATA[<p>But I do notice that the current support is around $12, so looking for that to happen again and pick some up. See</p>
<h1><a href="http://ca.finance.yahoo.com/news/sallie-mae-stays-outperform-222023785.html" target="_blank">Sallie Mae Stays Outperform</a></h1>
<p>for how this came back on my radar.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F02%2Fshould-have-picked-up-on-sallie-mae-when-she-was-slimmer%2F&amp;title=Should%20Have%20Picked%20Up%20On%20Sallie%20Mae%20When%20She%20Was%20Slimmer" id="wpa2a_4"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/02/should-have-picked-up-on-sallie-mae-when-she-was-slimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Dividend Bit in the Big Apple</title>
		<link>http://money.fywservices.com/2012/01/a-big-dividend-bit-in-the-big-apple/</link>
		<comments>http://money.fywservices.com/2012/01/a-big-dividend-bit-in-the-big-apple/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:28:17 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[New York Community Bancorp Inc (NYB)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=868</guid>
		<description><![CDATA[A friend pointed out New York Community Bancorp, Inc (NYB), which looks pretty good right now. November would have been perfect, now to figure out when good enough will be.]]></description>
			<content:encoded><![CDATA[<p>A friend pointed out New York Community Bancorp, Inc (NYB), which looks pretty good right now. November would have been perfect, now to figure out when good enough will be.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F01%2Fa-big-dividend-bit-in-the-big-apple%2F&amp;title=A%20Big%20Dividend%20Bit%20in%20the%20Big%20Apple" id="wpa2a_6"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/01/a-big-dividend-bit-in-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the PPL</title>
		<link>http://money.fywservices.com/2012/01/power-to-the-ppl/</link>
		<comments>http://money.fywservices.com/2012/01/power-to-the-ppl/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:38:01 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[PPL Corporation (PPL)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=863</guid>
		<description><![CDATA[Heard about PPL from a friend and liked the numbers. Now that&#8217;s lazy and cheap!]]></description>
			<content:encoded><![CDATA[<p>Heard about PPL from a friend and liked the numbers. Now <em>that&#8217;s</em> lazy and cheap!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F01%2Fpower-to-the-ppl%2F&amp;title=Power%20to%20the%20PPL" id="wpa2a_8"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/01/power-to-the-ppl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAG: If You Buy It, Buy It</title>
		<link>http://money.fywservices.com/2011/11/wag-if-you-buy-it-buy-it/</link>
		<comments>http://money.fywservices.com/2011/11/wag-if-you-buy-it-buy-it/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:36:11 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Walgreen Co. (WAG)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=845</guid>
		<description><![CDATA[Getting ready to buy more.]]></description>
			<content:encoded><![CDATA[<p>Getting ready to buy more.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F11%2Fwag-if-you-buy-it-buy-it%2F&amp;title=WAG%3A%20If%20You%20Buy%20It%2C%20Buy%20It" id="wpa2a_10"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/11/wag-if-you-buy-it-buy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate Crash Catcher</title>
		<link>http://money.fywservices.com/2011/09/colgate-crash-catcher/</link>
		<comments>http://money.fywservices.com/2011/09/colgate-crash-catcher/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:33:55 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Colgate-Palmolive Co. (CL)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=828</guid>
		<description><![CDATA[While I missed my opportunity to buy during the bottom of the big V, there is every possibility of a big dip ahead, and I hope I have the funds to add Colgate then to the Lazy portfolio. Right now, setting an alert for $82 to buy at $81.]]></description>
			<content:encoded><![CDATA[<p>While I missed my opportunity to buy during the bottom of the big V, there is every possibility of a big dip ahead, and I hope I have the funds to add Colgate then to the Lazy portfolio. Right now, setting an alert for $82 to buy at $81.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F09%2Fcolgate-crash-catcher%2F&amp;title=Colgate%20Crash%20Catcher" id="wpa2a_12"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/09/colgate-crash-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Group plc (VOD)</title>
		<link>http://money.fywservices.com/2011/09/vodafone-group-plc-vod/</link>
		<comments>http://money.fywservices.com/2011/09/vodafone-group-plc-vod/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:42:04 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Vodafone Group plc (VOD)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=826</guid>
		<description><![CDATA[Volatility and a high dividend. Good for us crazy people who straddle between investing and trading.]]></description>
			<content:encoded><![CDATA[<p>Volatility and a high dividend. Good for us crazy people who straddle between investing and trading.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F09%2Fvodafone-group-plc-vod%2F&amp;title=Vodafone%20Group%20plc%20%28VOD%29" id="wpa2a_14"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/09/vodafone-group-plc-vod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cramer Call it Twice in Clothing?</title>
		<link>http://money.fywservices.com/2011/09/will-cramer-call-it-twice-in-clothing/</link>
		<comments>http://money.fywservices.com/2011/09/will-cramer-call-it-twice-in-clothing/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:11:44 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Phillips-Van Heusen Corp. (PVH)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=823</guid>
		<description><![CDATA[I did really well on Jones New York from a Cramer push, and the segment last night with the CEO of Phillips-Van Heusen has me adding it to my watch list.]]></description>
			<content:encoded><![CDATA[<p>I did really well on Jones New York from a Cramer push, and<a href="http://www.cnbc.com/id/44443792" target="_blank"> the segment last night with the CEO of Phillips-Van Heusen</a> has me adding it to my watch list.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F09%2Fwill-cramer-call-it-twice-in-clothing%2F&amp;title=Will%20Cramer%20Call%20it%20Twice%20in%20Clothing%3F" id="wpa2a_16"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/09/will-cramer-call-it-twice-in-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Keep Your Sharpies in a RubberMaid Box?</title>
		<link>http://money.fywservices.com/2011/08/do-you-keep-your-sharpies-in-a-rubbermaid-box/</link>
		<comments>http://money.fywservices.com/2011/08/do-you-keep-your-sharpies-in-a-rubbermaid-box/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:11:38 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Newell Rubbermaid Inc. (NWL)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=812</guid>
		<description><![CDATA[We do at the lazy house, but we try to avoid the debt that Newell Rubbermaid has. Thinking about this one still.]]></description>
			<content:encoded><![CDATA[<p>We do at the lazy house, but we try to avoid the debt that Newell Rubbermaid has. Thinking about this one still.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F08%2Fdo-you-keep-your-sharpies-in-a-rubbermaid-box%2F&amp;title=Do%20You%20Keep%20Your%20Sharpies%20in%20a%20RubberMaid%20Box%3F" id="wpa2a_18"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/08/do-you-keep-your-sharpies-in-a-rubbermaid-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pfizer Pfire Proof or Pfizzle Prone?</title>
		<link>http://money.fywservices.com/2011/08/pfizer-pfire-proof-or-pfizzle-prone/</link>
		<comments>http://money.fywservices.com/2011/08/pfizer-pfire-proof-or-pfizzle-prone/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:53:11 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Pfizer Inc. (PFE)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=810</guid>
		<description><![CDATA[Cheap tracking alliteration post.]]></description>
			<content:encoded><![CDATA[<p>Cheap tracking alliteration post.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F08%2Fpfizer-pfire-proof-or-pfizzle-prone%2F&amp;title=Pfizer%20Pfire%20Proof%20or%20Pfizzle%20Prone%3F" id="wpa2a_20"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/08/pfizer-pfire-proof-or-pfizzle-prone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

