<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; Investment Diary</title>
	<atom:link href="http://money.fywservices.com/category/stockwatchlists/investment-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power to the PPL</title>
		<link>http://money.fywservices.com/2012/01/power-to-the-ppl/</link>
		<comments>http://money.fywservices.com/2012/01/power-to-the-ppl/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:38:01 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[PPL Corporation (PPL)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=863</guid>
		<description><![CDATA[Heard about PPL from a friend and liked the numbers. Now that&#8217;s lazy and cheap!]]></description>
			<content:encoded><![CDATA[<p>Heard about PPL from a friend and liked the numbers. Now <em>that&#8217;s</em> lazy and cheap!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F01%2Fpower-to-the-ppl%2F&amp;title=Power%20to%20the%20PPL" id="wpa2a_2"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/01/power-to-the-ppl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh What a Scary Feeling</title>
		<link>http://money.fywservices.com/2011/11/oh-what-a-scary-feeling/</link>
		<comments>http://money.fywservices.com/2011/11/oh-what-a-scary-feeling/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:03:57 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Toyota Motor Corp. (TM)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=847</guid>
		<description><![CDATA[I&#8217;m not sure if Toyota will be the Apple turn-around or the Blockbuster stock buster, but I&#8217;m thinking it looks very worth a risk at $59.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if Toyota will be the Apple turn-around or the Blockbuster stock buster, but I&#8217;m thinking it looks very worth a risk at $59.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F11%2Foh-what-a-scary-feeling%2F&amp;title=Oh%20What%20a%20Scary%20Feeling" id="wpa2a_4"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/11/oh-what-a-scary-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAG: If You Buy It, Buy It</title>
		<link>http://money.fywservices.com/2011/11/wag-if-you-buy-it-buy-it/</link>
		<comments>http://money.fywservices.com/2011/11/wag-if-you-buy-it-buy-it/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:36:11 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Walgreen Co. (WAG)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=845</guid>
		<description><![CDATA[Getting ready to buy more.]]></description>
			<content:encoded><![CDATA[<p>Getting ready to buy more.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F11%2Fwag-if-you-buy-it-buy-it%2F&amp;title=WAG%3A%20If%20You%20Buy%20It%2C%20Buy%20It" id="wpa2a_6"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/11/wag-if-you-buy-it-buy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate Crash Catcher</title>
		<link>http://money.fywservices.com/2011/09/colgate-crash-catcher/</link>
		<comments>http://money.fywservices.com/2011/09/colgate-crash-catcher/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:33:55 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Colgate-Palmolive Co. (CL)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=828</guid>
		<description><![CDATA[While I missed my opportunity to buy during the bottom of the big V, there is every possibility of a big dip ahead, and I hope I have the funds to add Colgate then to the Lazy portfolio. Right now, setting an alert for $82 to buy at $81.]]></description>
			<content:encoded><![CDATA[<p>While I missed my opportunity to buy during the bottom of the big V, there is every possibility of a big dip ahead, and I hope I have the funds to add Colgate then to the Lazy portfolio. Right now, setting an alert for $82 to buy at $81.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F09%2Fcolgate-crash-catcher%2F&amp;title=Colgate%20Crash%20Catcher" id="wpa2a_8"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/09/colgate-crash-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Who You Pay: eBay</title>
		<link>http://money.fywservices.com/2011/07/buy-who-you-pay-ebay/</link>
		<comments>http://money.fywservices.com/2011/07/buy-who-you-pay-ebay/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:23:32 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[eBay Inc. (EBAY)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=796</guid>
		<description><![CDATA[Should have got into this one years ago. Hoping the summer doldrums will drop it to my target price of 29.8.]]></description>
			<content:encoded><![CDATA[<p>Should have got into this one years ago. Hoping the summer doldrums will drop it to my target price of 29.8.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F07%2Fbuy-who-you-pay-ebay%2F&amp;title=Buy%20Who%20You%20Pay%3A%20eBay" id="wpa2a_10"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/07/buy-who-you-pay-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Who You Pay: NetSol Technologies, Inc. (NTWK)</title>
		<link>http://money.fywservices.com/2011/07/buy-who-you-pay-netsol-technologies-inc-ntwk/</link>
		<comments>http://money.fywservices.com/2011/07/buy-who-you-pay-netsol-technologies-inc-ntwk/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:10:29 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[NetSol Technologies Inc. (NTWK)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=793</guid>
		<description><![CDATA[I know they missed estimates in a volatile summer.  I also know the will not be what they once were. Still, the numbers are much better than the price, so I picked some up. I ran across this Fool article after the fact, even though it was published before my buy.]]></description>
			<content:encoded><![CDATA[<p>I know they missed estimates in a volatile summer.  I also know the will not be what they once were. Still, the numbers are much better than the price, so I picked some up.</p>
<p>I ran across<a href="http://www.fool.com/investing/general/2011/06/15/5-stocks-that-are-cheaper-than-you-think.aspx" target="_blank"> this Fool article</a> after the fact, even though it was published before my buy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F07%2Fbuy-who-you-pay-netsol-technologies-inc-ntwk%2F&amp;title=Buy%20Who%20You%20Pay%3A%20NetSol%20Technologies%2C%20Inc.%20%28NTWK%29" id="wpa2a_12"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/07/buy-who-you-pay-netsol-technologies-inc-ntwk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Star Chamber?</title>
		<link>http://money.fywservices.com/2011/06/starwood-star-chamber/</link>
		<comments>http://money.fywservices.com/2011/06/starwood-star-chamber/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:16:40 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Starwood Property Trust Inc. (STWD)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=777</guid>
		<description><![CDATA[Insider acquisitions over the last couple of years at and near the current price.]]></description>
			<content:encoded><![CDATA[<p>Insider acquisitions over the last couple of years at and near the current price.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F06%2Fstarwood-star-chamber%2F&amp;title=Starwood%20Star%20Chamber%3F" id="wpa2a_14"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/06/starwood-star-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Room to Grow for Baxter Healthcare?</title>
		<link>http://money.fywservices.com/2011/05/is-there-room-to-grow-for-baxter-healthcare/</link>
		<comments>http://money.fywservices.com/2011/05/is-there-room-to-grow-for-baxter-healthcare/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:14:22 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Baxter International Inc. (BAX)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=760</guid>
		<description><![CDATA[I bought some at a good price awhile back and am satisfied with my current profit. The question is, should I sell and invest elsewhere or hang on expecting them to pop from some new market penetration?]]></description>
			<content:encoded><![CDATA[<p>I bought some at a good price awhile back and am satisfied with my current profit. The question is, should I sell and invest elsewhere or hang on expecting them to pop from some new market penetration?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F05%2Fis-there-room-to-grow-for-baxter-healthcare%2F&amp;title=Is%20There%20Room%20to%20Grow%20for%20Baxter%20Healthcare%3F" id="wpa2a_16"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/05/is-there-room-to-grow-for-baxter-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Load Up on GE?</title>
		<link>http://money.fywservices.com/2011/05/is-it-time-to-load-up-on-ge/</link>
		<comments>http://money.fywservices.com/2011/05/is-it-time-to-load-up-on-ge/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:37:15 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[General Electric Co. (GE)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=752</guid>
		<description><![CDATA[Buffett loaded up at the peak of the melt down, and I dipped in a bit then, too. Thus Warren is still much wealthier than I am. While the current financial slide is much more gradual than the one that wiped me out last time, it is sliding, evidenced by my watch program prompting me [...]]]></description>
			<content:encoded><![CDATA[<p>Buffett loaded up at the peak of the melt down, and I dipped in a bit then, too. Thus Warren is still much wealthier than I am.</p>
<p>While the current financial slide is much more gradual than the one that wiped me out last time, it is sliding, evidenced by my watch program prompting me on stocks that dropped less than 1% on Monday and  hitting my low watch points which are generally 5-20% down when I set them.</p>
<p>Still making my mind up on this one. Today askStockGuru has the buy point at $18.43 and I had set a limit buy back in March of $18, with my original shares picked up at $12.80.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F05%2Fis-it-time-to-load-up-on-ge%2F&amp;title=Is%20it%20Time%20to%20Load%20Up%20on%20GE%3F" id="wpa2a_18"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/05/is-it-time-to-load-up-on-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Buy What You Know Equal Pay Where You Stay?</title>
		<link>http://money.fywservices.com/2011/05/does-buy-what-you-know-equal-pay-where-you-stay/</link>
		<comments>http://money.fywservices.com/2011/05/does-buy-what-you-know-equal-pay-where-you-stay/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:06:28 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Marriott International Inc. (MAR)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=747</guid>
		<description><![CDATA[And do I sometimes really stretch for headlines? Well, the latter is a no-questions affirmative. The former? Well, I bought one hotel stock where I stay all the time, and another that I think is simply under valued. Hopefully both will be profitable in the long run. That will allow me to enjoy the interesting [...]]]></description>
			<content:encoded><![CDATA[<p>And do I sometimes really stretch for headlines? Well, the latter is a no-questions affirmative. The former? Well, I bought one hotel stock where I stay all the time, and another that I think is simply under valued. Hopefully both will be profitable in the long run. That will allow me to enjoy the interesting part.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F05%2Fdoes-buy-what-you-know-equal-pay-where-you-stay%2F&amp;title=Does%20Buy%20What%20You%20Know%20Equal%20Pay%20Where%20You%20Stay%3F" id="wpa2a_20"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/05/does-buy-what-you-know-equal-pay-where-you-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

