<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; Trades</title>
	<atom:link href="http://money.fywservices.com/category/stockwatchlists/watchlist-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mellanox Technologies, Ltd. (MLNX)</title>
		<link>http://money.fywservices.com/2010/07/mellanox-technologies-ltd-mlnx/</link>
		<comments>http://money.fywservices.com/2010/07/mellanox-technologies-ltd-mlnx/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Mellanox Technologies Ltd. (MLNX)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=536</guid>
		<description><![CDATA[I found MLNX in my regular review of the Price % Losers on Yahoo! Finance.  The strategy is to find something at the bottom of a short roller coaster ride, though once in awhile I find a solid stock that I might keep there. This one sits in the middle.]]></description>
			<content:encoded><![CDATA[<p>I found MLNX in my regular review of the <a href="http://finance.yahoo.com/losers?e=us" target="_blank">Price % Losers on Yahoo! Finance</a>.  The strategy is to find something at the bottom of a short roller coaster ride, though once in awhile I find a solid stock that I might keep there. This one sits in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/07/mellanox-technologies-ltd-mlnx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragonWave Inc. (DRWI)</title>
		<link>http://money.fywservices.com/2010/07/dragonwave-inc-drwi/</link>
		<comments>http://money.fywservices.com/2010/07/dragonwave-inc-drwi/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[DragonWave Inc. (DRWI)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=514</guid>
		<description><![CDATA[Good pitch on the Motley Fool CAPS Weekly Stock Idea for DRWI. The company&#8217;s current challenge is all of it&#8217;s business being for one customer, something that smaller companies usually suffer from. If they can pick up one more major customer, they will sky rocket. If they don&#8217;t, they could fizzle soon.]]></description>
			<content:encoded><![CDATA[<p>Good pitch on the <a href="http://www.fool.com/investing/small-cap/2010/06/24/caps-weekly-top-stock-idea.aspx" target="_blank">Motley Fool CAPS Weekly Stock Idea</a> for DRWI. The company&#8217;s current challenge is all of it&#8217;s business being for one customer, something that smaller companies usually suffer from. If they can pick up one more major customer, they will sky rocket. If they don&#8217;t, they could fizzle soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/07/dragonwave-inc-drwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Sunwear of California Inc. (PSUN)</title>
		<link>http://money.fywservices.com/2010/07/pacific-sunwear-of-california-inc-psun/</link>
		<comments>http://money.fywservices.com/2010/07/pacific-sunwear-of-california-inc-psun/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Pacific Sunwear of California Inc. (PSUN)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=508</guid>
		<description><![CDATA[Ok, I hate when I set an alert on a stock and forget to blog why I did it. Well, this will be my reminder for PSUN. An alert hit at $3 today. Looking at the chart, it seems they have a roller-coaster history that generally bottoms at this time of year and climbs up [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I hate when I set an alert on a stock and forget to blog why I did it. Well, this will be my reminder for PSUN. An alert hit at $3 today. Looking at the chart, it seems they have a roller-coaster history that generally bottoms at this time of year and climbs up to December. Food for thought. Retail is not my favorite sector right now. Still, tempted to buy at 2.80 and sell at 5.00</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/07/pacific-sunwear-of-california-inc-psun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Reaching for ReachLocal?</title>
		<link>http://money.fywservices.com/2010/06/am-i-reaching-for-reachlocal/</link>
		<comments>http://money.fywservices.com/2010/06/am-i-reaching-for-reachlocal/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[ReachLocal Inc. (RLOC)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=496</guid>
		<description><![CDATA[An article on  Business Insider about RLOC had me take a second look at this recent IPO. I liked them before the article, so put in a limit order that will probably fire today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/reachlocal-2010-6" target="_blank">An article on  Business Insider</a> about RLOC had me take a second look at this recent IPO. I liked them before the article, so put in a limit order that will probably fire today.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/06/am-i-reaching-for-reachlocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGEN  8 Months Later&#8230;</title>
		<link>http://money.fywservices.com/2010/06/agen-8-months-later/</link>
		<comments>http://money.fywservices.com/2010/06/agen-8-months-later/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Antigenics Inc. (AGEN)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=479</guid>
		<description><![CDATA[&#8230;I&#8217;m down ~11% from the first posting on 10/21/2009. Still, they have 21% insider/major holders today, and they have been doing no more than the usual selling for profit taking and some minor buying that could be PR or cautious accumulation, so I&#8217;m contemplating buying some more.  My hesitation is their debt, which is OK [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;I&#8217;m down ~11% from <a href="http://money.fywservices.com/2009/10/agen/">the first posting on 10/21/2009</a>. Still, they have 21% insider/major holders today, and they have been doing no more than the usual selling for profit taking and some minor buying that could be PR or cautious accumulation, so I&#8217;m contemplating buying some more.  My hesitation is their debt, which is OK for a bio-tech, but ripe for a share offering that would dilute the current shares. My timing has been off lately, so that would happen about 2 -3 minutes after I bought.</p>
<p>Have an opinion on AGEN? Post it here!</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/06/agen-8-months-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Wish Upon a Star</title>
		<link>http://money.fywservices.com/2010/06/if-you-wish-upon-a-star/</link>
		<comments>http://money.fywservices.com/2010/06/if-you-wish-upon-a-star/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Ballantyne Strong Inc (BTN)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=471</guid>
		<description><![CDATA[Then you are generally SOL (science buffs are tittering at that pun).  If I had caught BTN 4 months ago, I&#8217;d be ecstatic. Today, I&#8217;m cautious, and looking for a summer or fall drop to think about jumping in.]]></description>
			<content:encoded><![CDATA[<p>Then you are generally SOL (science buffs are tittering at that pun).  If I had caught BTN 4 months ago, I&#8217;d be ecstatic. Today, I&#8217;m cautious, and looking for a summer or fall drop to think about jumping in.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/06/if-you-wish-upon-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Bio Time Boys and Girls?</title>
		<link>http://money.fywservices.com/2010/06/is-it-bio-time-boys-and-girls/</link>
		<comments>http://money.fywservices.com/2010/06/is-it-bio-time-boys-and-girls/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[BioTime Inc. (BTIM)]]></category>
		<category><![CDATA[stock gumshoe]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=423</guid>
		<description><![CDATA[I came across BioTime, Inc. (BTIM) from my favorite newsletter by the Stock Gumshoe. 35% insider ownership, and most of them are rich from it at this point. Still, plenty of room for a long-term upside.]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://finance.yahoo.com/q?s=BTIM" target="_blank">BioTime, Inc. (BTIM)</a> from my favorite newsletter by the <a href="http://www.stockgumshoe.com/2010/06/bio-seeds-california-biotech-cleared-to-bypass-fda-%E2%80%93-next-month-%E2%80%93-for-22627-gains.html" target="_blank">Stock Gumshoe</a>. 35% insider ownership, and most of them are rich from it at this point. Still, plenty of room for a long-term upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/06/is-it-bio-time-boys-and-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icad Inc. (ICAD)</title>
		<link>http://money.fywservices.com/2010/06/icad-inc-icad/</link>
		<comments>http://money.fywservices.com/2010/06/icad-inc-icad/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[icad Inc. (ICAD)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=420</guid>
		<description><![CDATA[Lazy post, busy day:  Stock Gumshoe Article]]></description>
			<content:encoded><![CDATA[<p>Lazy post, busy day: <a href="http://www.stockgumshoe.com/2010/06/why-do-i-believe-this-1-55-medical-technology-stock-will-break-20.html" target="_blank"> Stock Gumshoe Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/06/icad-inc-icad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTXI: Buy Low, Sell Higher</title>
		<link>http://money.fywservices.com/2010/06/gtxi-buy-low-sell-higher/</link>
		<comments>http://money.fywservices.com/2010/06/gtxi-buy-low-sell-higher/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[GTX Inc. (GTXI)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=416</guid>
		<description><![CDATA[On 5/26/2010 GTXI dropped from 3.02 to 1.90. I picked it up at 2.01 and sold it today (6/3) for 2.50.  Now if I had the intestinal fortitude to do that with lots of shares, it would have been a very good week. OTOH, I lost enough in other stocks where it would have been [...]]]></description>
			<content:encoded><![CDATA[<p>On 5/26/2010 <a href="http://finance.yahoo.com/q?s=GTXI" target="_blank">GTXI</a> dropped from 3.02 to 1.90. I picked it up at 2.01 and sold it today (6/3) for 2.50.  Now if I had the intestinal fortitude to do that with lots of shares, it would have been a very good week. OTOH, I lost enough in other stocks where it would have been only an OK week. Lesson learned is that sometimes the gut is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/06/gtxi-buy-low-sell-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Semiconductor Corporation (CY)</title>
		<link>http://money.fywservices.com/2010/06/cypress-semiconductor-corporation-cy/</link>
		<comments>http://money.fywservices.com/2010/06/cypress-semiconductor-corporation-cy/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[CY]]></category>
		<category><![CDATA[Cypress Semiconductor Corporation (CY)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=413</guid>
		<description><![CDATA[An OptionsZone.com article got me interested in CY. Still looking for a lower entry point, though.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://finance.yahoo.com/q?s=CY" target="_blank">OptionsZone.com article</a> got me interested in <a href="http://finance.yahoo.com/q?s=CY" target="_blank">CY</a>. Still looking for a lower entry point, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/06/cypress-semiconductor-corporation-cy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
