<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing</title>
	<atom:link href="http://money.fywservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should Have Picked Up On Sallie Mae When She Was Slimmer</title>
		<link>http://money.fywservices.com/2012/02/should-have-picked-up-on-sallie-mae-when-she-was-slimmer/</link>
		<comments>http://money.fywservices.com/2012/02/should-have-picked-up-on-sallie-mae-when-she-was-slimmer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:48:03 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[SLM Corporation (SLM)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=870</guid>
		<description><![CDATA[But I do notice that the current support is around $12, so looking for that to happen again and pick some up. See Sallie Mae Stays Outperform for how this came back on my radar.]]></description>
			<content:encoded><![CDATA[<p>But I do notice that the current support is around $12, so looking for that to happen again and pick some up. See</p>
<h1><a href="http://ca.finance.yahoo.com/news/sallie-mae-stays-outperform-222023785.html" target="_blank">Sallie Mae Stays Outperform</a></h1>
<p>for how this came back on my radar.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F02%2Fshould-have-picked-up-on-sallie-mae-when-she-was-slimmer%2F&amp;title=Should%20Have%20Picked%20Up%20On%20Sallie%20Mae%20When%20She%20Was%20Slimmer" id="wpa2a_2"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/02/should-have-picked-up-on-sallie-mae-when-she-was-slimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Dividend Bit in the Big Apple</title>
		<link>http://money.fywservices.com/2012/01/a-big-dividend-bit-in-the-big-apple/</link>
		<comments>http://money.fywservices.com/2012/01/a-big-dividend-bit-in-the-big-apple/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:28:17 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[New York Community Bancorp Inc (NYB)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=868</guid>
		<description><![CDATA[A friend pointed out New York Community Bancorp, Inc (NYB), which looks pretty good right now. November would have been perfect, now to figure out when good enough will be.]]></description>
			<content:encoded><![CDATA[<p>A friend pointed out New York Community Bancorp, Inc (NYB), which looks pretty good right now. November would have been perfect, now to figure out when good enough will be.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F01%2Fa-big-dividend-bit-in-the-big-apple%2F&amp;title=A%20Big%20Dividend%20Bit%20in%20the%20Big%20Apple" id="wpa2a_4"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/01/a-big-dividend-bit-in-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Lazy Follow of ZLTQ</title>
		<link>http://money.fywservices.com/2012/01/cheap-lazy-follow-of-zltq/</link>
		<comments>http://money.fywservices.com/2012/01/cheap-lazy-follow-of-zltq/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:45:51 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[The Watch Lists]]></category>
		<category><![CDATA[stock gumshoe]]></category>
		<category><![CDATA[ZELTIQ Aesthetics Inc. (ZLTQ)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=865</guid>
		<description><![CDATA[Found this one from the Stock Gumshoe.]]></description>
			<content:encoded><![CDATA[<p>Found this one from the <a href="http://stockgumshoe.com/reviews/gamechangers-2/freeze-the-fat-away-quick-40-profit-hilary-kramer/" target="_blank">Stock Gumshoe</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F01%2Fcheap-lazy-follow-of-zltq%2F&amp;title=Cheap%20Lazy%20Follow%20of%20ZLTQ" id="wpa2a_6"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/01/cheap-lazy-follow-of-zltq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to the PPL</title>
		<link>http://money.fywservices.com/2012/01/power-to-the-ppl/</link>
		<comments>http://money.fywservices.com/2012/01/power-to-the-ppl/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:38:01 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[PPL Corporation (PPL)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=863</guid>
		<description><![CDATA[Heard about PPL from a friend and liked the numbers. Now that&#8217;s lazy and cheap!]]></description>
			<content:encoded><![CDATA[<p>Heard about PPL from a friend and liked the numbers. Now <em>that&#8217;s</em> lazy and cheap!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2012%2F01%2Fpower-to-the-ppl%2F&amp;title=Power%20to%20the%20PPL" id="wpa2a_8"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2012/01/power-to-the-ppl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar: Fool vs. Fool</title>
		<link>http://money.fywservices.com/2011/12/navistar-fool-vs-fool/</link>
		<comments>http://money.fywservices.com/2011/12/navistar-fool-vs-fool/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:45:46 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Navistar International Corporation (NAV)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=860</guid>
		<description><![CDATA[The CAPs only give it a two star yet one Fool gives it a really good pitch. Got my attention, if not my money (yet).Navistar International Corporation (NAV)]]></description>
			<content:encoded><![CDATA[<p>The CAPs only give it a two star yet one Fool gives it a really good <a href="http://www.fool.com/investing/general/2011/12/29/what-interests-me-about-navistar.aspx" target="_blank">pitch</a>. Got my attention, if not my money (yet).Navistar International Corporation (NAV)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F12%2Fnavistar-fool-vs-fool%2F&amp;title=Navistar%3A%20Fool%20vs.%20Fool" id="wpa2a_10"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/12/navistar-fool-vs-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMZN Could Also be Amazing</title>
		<link>http://money.fywservices.com/2011/12/amzn-could-also-be-amazing/</link>
		<comments>http://money.fywservices.com/2011/12/amzn-could-also-be-amazing/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:12:01 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[The Watch Lists]]></category>
		<category><![CDATA[Amazon.com Inc. (AMZN)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=858</guid>
		<description><![CDATA[I made a big mistake selling this off with the rest of my dot bombs in 2002. Looking for the right price to get back in now, which I think is coming soon.]]></description>
			<content:encoded><![CDATA[<p>I made a big mistake selling this off with the rest of my dot bombs in 2002. Looking for the right price to get back in now, which I think is coming soon.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F12%2Famzn-could-also-be-amazing%2F&amp;title=AMZN%20Could%20Also%20be%20Amazing" id="wpa2a_12"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/12/amzn-could-also-be-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNJ</title>
		<link>http://money.fywservices.com/2011/12/jnj/</link>
		<comments>http://money.fywservices.com/2011/12/jnj/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:09:07 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[TANSTAAFL]]></category>
		<category><![CDATA[Johnson & Johnson (JNJ)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=856</guid>
		<description><![CDATA[Cheap lazy tracking]]></description>
			<content:encoded><![CDATA[<p>Cheap lazy tracking</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F12%2Fjnj%2F&amp;title=JNJ" id="wpa2a_14"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/12/jnj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONT, FITB, PERY, SLB</title>
		<link>http://money.fywservices.com/2011/12/bont-fitb-pery-slb/</link>
		<comments>http://money.fywservices.com/2011/12/bont-fitb-pery-slb/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:24:58 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Cheap Reference]]></category>
		<category><![CDATA[BONT]]></category>
		<category><![CDATA[FITB]]></category>
		<category><![CDATA[PERY]]></category>
		<category><![CDATA[SLB]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=853</guid>
		<description><![CDATA[Need more direct articles like this in the world: Four Stocks The Insiders Are Buyingat Investopedia(Tue, Nov 29) BONT, FITB, PERY, SLB This put FITB on my radar at around $10]]></description>
			<content:encoded><![CDATA[<p>Need more direct articles like this in the world:</p>
<ul>
<li><a href="http://us.rd.yahoo.com/finance/external/investopedia/SIG=13kbva9hi/*http://stocks.investopedia.com/stock-analysis/2011/Four-Stocks-The-Insiders-Are-Buying-PERY-BONT-SLB-FITB1129.aspx">Four Stocks The Insiders Are Buying</a><cite>at Investopedia(Tue, Nov 29)</cite></li>
</ul>
<p>BONT, FITB, PERY, SLB</p>
<p>This put FITB on my radar at around $10</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F12%2Fbont-fitb-pery-slb%2F&amp;title=BONT%2C%20FITB%2C%20PERY%2C%20SLB" id="wpa2a_16"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/12/bont-fitb-pery-slb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Want to be a Mogul Too</title>
		<link>http://money.fywservices.com/2011/11/i-want-to-be-a-mogul-too/</link>
		<comments>http://money.fywservices.com/2011/11/i-want-to-be-a-mogul-too/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:50:12 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Federal-Mogul Corp. (FDML)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=850</guid>
		<description><![CDATA[I love a bargain, and this Forbes article indicates I could.  But, since I don&#8217;t trust Forbes or Ichan and the Fools seem to see this as folly, I&#8217;m just going to watch for now.]]></description>
			<content:encoded><![CDATA[<p>I love a bargain, and this <a href="http://www.forbes.com/sites/dividendchannel/2011/11/22/snag-this-bargain-even-cheaper-than-carl-icahn-did/" target="_blank">Forbes article</a> indicates I could.  But, since I don&#8217;t trust Forbes or Ichan and the Fools seem to see this as folly, I&#8217;m just going to watch for now.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F11%2Fi-want-to-be-a-mogul-too%2F&amp;title=I%20Want%20to%20be%20a%20Mogul%20Too" id="wpa2a_18"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/11/i-want-to-be-a-mogul-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh What a Scary Feeling</title>
		<link>http://money.fywservices.com/2011/11/oh-what-a-scary-feeling/</link>
		<comments>http://money.fywservices.com/2011/11/oh-what-a-scary-feeling/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:03:57 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Toyota Motor Corp. (TM)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=847</guid>
		<description><![CDATA[I&#8217;m not sure if Toyota will be the Apple turn-around or the Blockbuster stock buster, but I&#8217;m thinking it looks very worth a risk at $59.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if Toyota will be the Apple turn-around or the Blockbuster stock buster, but I&#8217;m thinking it looks very worth a risk at $59.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2011%2F11%2Foh-what-a-scary-feeling%2F&amp;title=Oh%20What%20a%20Scary%20Feeling" id="wpa2a_20"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2011/11/oh-what-a-scary-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

