<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing</title>
	<atom:link href="http://money.fywservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I Think Icahn, I Think Icahn</title>
		<link>http://money.fywservices.com/2010/09/i-think-icahn-i-think-icahn/</link>
		<comments>http://money.fywservices.com/2010/09/i-think-icahn-i-think-icahn/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Mentor Graphics Corp. (MENT)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=564</guid>
		<description><![CDATA[Trying to be the little caboose that could by following Icahn, I ran across Mentor Graphics Corp. (MENT). The chart seems to be chugging up hill, so I set a limit buy at 8.80 to hopefully pick up on one of the intra-day dips.]]></description>
			<content:encoded><![CDATA[<p>Trying to be the little caboose that could by following Icahn, I ran across Mentor Graphics Corp. (MENT). The chart seems to be chugging up hill, so I set a limit buy at 8.80 to hopefully pick up on one of the intra-day dips.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/09/i-think-icahn-i-think-icahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections</title>
		<link>http://money.fywservices.com/2010/08/connections/</link>
		<comments>http://money.fywservices.com/2010/08/connections/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Hewlett-Packard Company Common (HPQ)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=560</guid>
		<description><![CDATA[I used to really enjoy that series on PBS. I&#8217;m reminded of it today, where I went to review my thought that RST was due for a pop and found an article about an investor who has been ahead of the trends, which led me to look at HPQ again and think to myself: &#8220;That [...]]]></description>
			<content:encoded><![CDATA[<p>I used to really enjoy that series on PBS. I&#8217;m reminded of it today, where I went to review my thought that RST was due for a pop and found <a href="http://finance.yahoo.com/news/DotCom-Hero-Turned-Bear-Talks-indie-730047979.html?x=0&amp;.v=1" target="_blank">an article</a> about an investor who has been ahead of the trends, which led me to look at HPQ again and think to myself: &#8220;That is something worth buying next time they price pulls back&#8221;.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Only ETF</title>
		<link>http://money.fywservices.com/2010/08/my-only-etf/</link>
		<comments>http://money.fywservices.com/2010/08/my-only-etf/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[iShares MSCI South Korea Index (EWY)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=557</guid>
		<description><![CDATA[I don&#8217;t generally like ETFs, but I I make an exception with EWY because it is the only way to own stocks like Sanyo and LG for a small time investor.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t generally like ETFs, but I I make an exception with EWY because it is the only way to own stocks like Sanyo and LG for a small time investor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/my-only-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thar&#8217;s Gold in Them Thar Shills</title>
		<link>http://money.fywservices.com/2010/08/thars-gold-in-them-thar-shills/</link>
		<comments>http://money.fywservices.com/2010/08/thars-gold-in-them-thar-shills/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Newsletters]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=554</guid>
		<description><![CDATA[The number of sites to take money from suckers is only slightly smaller than the number of suckers. Still,when it comes to investing, the good shills looking to get your money give you enough real stuff to get you to pony up for for the &#8220;rest of the story&#8221;. One good example is Buying a [...]]]></description>
			<content:encoded><![CDATA[<p>The number of sites to take money from suckers is only slightly smaller than the number of suckers. Still,when it comes to investing, the good shills looking to get your money give you enough real stuff to get you to pony up for for the &#8220;rest of the story&#8221;. One good example is <span style="font-family: Helvetica,Arial,sans-serif; color: #464646; font-size: small;"> <a href="http://www.traderplanet.com/newsletter_articles/view/3115/distribution:9"><strong>Buying a Beaten-up Stock at the Right Time and Right Price</strong></a> </span>, which is an article aimed at getting you to pay for their predictive software that gives you a good education on what to look for even if you don&#8217;t buy. I don&#8217;t know how good their software is, but I do know their pitch has all the right moves.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/thars-gold-in-them-thar-shills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain Basement Bachelor&#8217;s</title>
		<link>http://money.fywservices.com/2010/08/bargain-basement-bachelors/</link>
		<comments>http://money.fywservices.com/2010/08/bargain-basement-bachelors/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Corinthian Colleges Inc. (COCO)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=551</guid>
		<description><![CDATA[Picked up Corinthian Colleges Inc. (COCO)  today from the Yahoo! Losers page.  I think this one got over-punished and looking for a bounce in a couple of months.]]></description>
			<content:encoded><![CDATA[<p>Picked up Corinthian Colleges Inc. (COCO)  today from the <a href="http://finance.yahoo.com/losers?e=us" target="_blank">Yahoo! Losers page</a>.  I think this one got over-punished and looking for a bounce in a couple of months.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/bargain-basement-bachelors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipsy Dollar General</title>
		<link>http://money.fywservices.com/2010/08/tipsy-dollar-general/</link>
		<comments>http://money.fywservices.com/2010/08/tipsy-dollar-general/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Dollar General Corp. (DG)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=548</guid>
		<description><![CDATA[According to an AP article I saw this morning, Dollar General is selling beer and wine in some stores. I&#8217;m looking for a dip in earnings leading to a dip in stock prices as they absorb the start up cost of that addition, but expect a pop afterward. I set an alert for $27 to [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://us.new.m.yahoo.com/w/ynews/article/business/11?url=http%3A%2F%2Fxml.news.yahoo.com%2Fus%2Fnews%2Frss%2Frichstoryrss.html%3Fu%3D%2Fap%2F20100819%2Fap_on_bi_ge%2Fus_dollar_general_alcohol&amp;.ts=1282298404&amp;.intl=us&amp;.lang=en" target="_blank">AP article</a> I saw this morning, Dollar General is selling beer and wine in some stores. I&#8217;m looking for a dip in earnings leading to a dip in stock prices as they absorb the start up cost of that addition, but expect a pop afterward.</p>
<p>I set an alert for $27 to re-evaluate this thought at that time.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/tipsy-dollar-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy Corporation (CHK)</title>
		<link>http://money.fywservices.com/2010/08/chesapeake-energy-corporation-chk/</link>
		<comments>http://money.fywservices.com/2010/08/chesapeake-energy-corporation-chk/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TANSTAAFL]]></category>
		<category><![CDATA[Chesapeake Energy Corporation (CHK)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=545</guid>
		<description><![CDATA[Chesapeake Energy Corporation (CHK) came up on my radar from a Yahoo! News Alert Digest article I receive on Carl Icahn. Regardless of what one thinks of Icahn, he is good at sniffing out a way to profit that others don&#8217;t easily see. Looking up CHK I see that they have a good PEG ratio [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chesapeake Energy Corporation (CHK) </strong>came up on my radar from a Yahoo! News Alert Digest <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=46&amp;articleid=20100819_46_E3_Billio704568&amp;rss_lnk=5" target="_blank">article </a>I receive on Carl Icahn. Regardless of what one thinks of Icahn, he is good at sniffing out a way to profit that others don&#8217;t easily see.</p>
<p>Looking up CHK I see that they have a good PEG ratio of .9, and another <a href="http://www.fool.com/investing/general/2010/08/17/these-stocks-could-lose-your-money.aspx" target="_blank">article on Motley Fool</a> about bad energy investments&#8230;with Chesapeake as the counter example.</p>
<p>They are at a low price point now, but the chart mechanically looks to be heading further down. I&#8217;m going to bet that it goes down a bit further, and also bet on Icahn being his usual right (if not always for the right reason).</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><strong>Chesapeake Energy Corporation (CHK)</strong></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/chesapeake-energy-corporation-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their Loss is My Gain</title>
		<link>http://money.fywservices.com/2010/08/their-loss-is-my-gain/</link>
		<comments>http://money.fywservices.com/2010/08/their-loss-is-my-gain/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[NutriSystem Inc. (NTRI)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=542</guid>
		<description><![CDATA[Stocks with predictable cycles are gold if you have enough money to take advantage of the obvious-but-small fluctuation and to take the hit when they occasionally skip a cycle. In the case of NutriSystem (NTRI), there is the dividend buffer to help the bad calls. Still, not something to buy during New Years resolutions or [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks with predictable cycles are gold if you have enough money to take advantage of the obvious-but-small fluctuation and to take the hit when they occasionally skip a cycle. In the case of NutriSystem (NTRI), there is the dividend buffer to help the bad calls. Still, not something to buy during New Years resolutions or pre-bikini season. The start of the school year and pre-holidays though? Keeping an eye out for a dip.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/their-loss-is-my-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eye for the Low Ball</title>
		<link>http://money.fywservices.com/2010/08/an-eye-for-the-low-ball/</link>
		<comments>http://money.fywservices.com/2010/08/an-eye-for-the-low-ball/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Shamir Optical Industry Ltd. (SHMR)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=539</guid>
		<description><![CDATA[I had shares of  Shamir Optical Industry, Ltd. (SHMR) when everything went to hell a couple of years ago.  Dropped them along with a bunch of others to shore up my cash reserves and plot my re-entry. About half of the sales in that period were a good move, and half I should have kept [...]]]></description>
			<content:encoded><![CDATA[<p>I had shares of  <strong>Shamir Optical Industry, Ltd. (SHMR)</strong> when everything went to hell a couple of years ago.  Dropped them along with a bunch of others to shore up my cash reserves and plot my re-entry. About half of the sales in that period were a good move, and half I should have kept or bought back. Hind sight is 20/20 though. Now Shamir looks interesting again, but I&#8217;m still playing conservative since the plunge, so looking for a low ball price and hoping for a swing back up.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><strong>Shamir Optical Industry, Ltd. (SHMR)</strong></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/08/an-eye-for-the-low-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mellanox Technologies, Ltd. (MLNX)</title>
		<link>http://money.fywservices.com/2010/07/mellanox-technologies-ltd-mlnx/</link>
		<comments>http://money.fywservices.com/2010/07/mellanox-technologies-ltd-mlnx/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Mellanox Technologies Ltd. (MLNX)]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=536</guid>
		<description><![CDATA[I found MLNX in my regular review of the Price % Losers on Yahoo! Finance.  The strategy is to find something at the bottom of a short roller coaster ride, though once in awhile I find a solid stock that I might keep there. This one sits in the middle.]]></description>
			<content:encoded><![CDATA[<p>I found MLNX in my regular review of the <a href="http://finance.yahoo.com/losers?e=us" target="_blank">Price % Losers on Yahoo! Finance</a>.  The strategy is to find something at the bottom of a short roller coaster ride, though once in awhile I find a solid stock that I might keep there. This one sits in the middle.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/07/mellanox-technologies-ltd-mlnx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
