<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; alerts</title>
	<atom:link href="http://money.fywservices.com/tag/alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo! Finance Cookies</title>
		<link>http://money.fywservices.com/2010/05/yahoo-finance-cookies/</link>
		<comments>http://money.fywservices.com/2010/05/yahoo-finance-cookies/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:25:24 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Cheap Reference]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=391</guid>
		<description><![CDATA[Apparently if you upgrade Flash (willingly, knowingly or not) you have to clear your cookies before things like the interactive charts and stock watch alerts will work properly again. In FireFox, you can clear individual cookies, which is great if you don&#8217;t want to have to re-login in to all of your automatic logins on [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently if you upgrade Flash (willingly, knowingly or not) you have to clear your cookies before things like the interactive charts and stock watch alerts will work properly again. In FireFox, you can clear individual cookies, which is great if you don&#8217;t want to have to re-login in to all of your automatic logins on hundreds of sites like me <img src='http://money.fywservices.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2010%2F05%2Fyahoo-finance-cookies%2F&amp;title=Yahoo%21%20Finance%20Cookies" id="wpa2a_2"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/05/yahoo-finance-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Dividends from Pepsi</title>
		<link>http://money.fywservices.com/2010/03/pop-dividends-from-pepsi/</link>
		<comments>http://money.fywservices.com/2010/03/pop-dividends-from-pepsi/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:10:49 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[Inc. (PEP)]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Watch List]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=326</guid>
		<description><![CDATA[After seeing this in my in-box from one of my news searches: PepsiCo Boosts Annual Dividend by 7%, Authorizes Stock Buyback I set a limit buy for Pepsico, Inc. (PEP) at $61, while askStockGuru had them today at 62.3 for the conservative buy.]]></description>
			<content:encoded><![CDATA[<p>After seeing this in my in-box from one of my news searches:</p>
<p><span style="font-family: arial,sans-serif;"><a rel="nofollow" name="part" href="http://us.lrd.yahoo.com/_ylc=X3oDMTB0bXA3M21vBF9TAzIxNTExMDUEZW1haWxJZAMxMjY4NzEzNjA5/SIG=129ntseeg/**http%3A//www.bloomberg.com/apps/news%3Fpid=20601205%26sid=aoXg2uIQXckA" target="_blank">PepsiCo Boosts Annual Dividend  by 7%, Authorizes <strong>Stock</strong> <strong>Buyback</strong></a></span></p>
<p>I set a limit buy for <a href="http://finance.yahoo.com/q?s=PEP" target="_blank">Pepsico, Inc. (PEP)</a> at $61, while <a href="http://www.askstockguru.com/cgi-bin/s?s=PEP&amp;SUBMIT=GO" target="_blank">askStockGuru</a> had them today at 62.3 for the conservative buy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2010%2F03%2Fpop-dividends-from-pepsi%2F&amp;title=Pop%20Dividends%20from%20Pepsi" id="wpa2a_4"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/03/pop-dividends-from-pepsi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodging a LANC</title>
		<link>http://money.fywservices.com/2009/08/dodging-a-lanc/</link>
		<comments>http://money.fywservices.com/2009/08/dodging-a-lanc/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:26:42 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[LANC]]></category>
		<category><![CDATA[Lancaster Colony Corporation (LANC)]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Watch List]]></category>
		<category><![CDATA[WSS]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=201</guid>
		<description><![CDATA[Some newsletters I take with a grain of salt, especially the one  the mentioned LANC as a strong buy today (or last nigh, I am just reading it now). But this one looks like the analysts may have missed a bet. See, this newsletter never shows me stocks that are off 20$ from the analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Some newsletters I take with a grain of salt, especially the one  the mentioned <a href="http://finance.yahoo.com/q?s=LANC" target="_blank">LANC</a> as a strong buy today (or last nigh, I am just reading it now). But this one looks like the analysts may have missed a bet. See, this newsletter never shows me stocks that are off 20$ from the analysts 1 year prediction, in fact it is almost always stocks that are close to the prediction or over it. And, he rarely points at a symbol I can pick up a 100 share for less than $500, my preferred speculation range.</p>
<p>But it still looks good. The <a href="http://caps.fool.com/Ticker/LANC/Commentary/Page1.aspx?source=icasittab0000002" target="_blank">Fool CAPS</a> have it as a 2 star,  but hard to find a bear commentary, so maybe the folks that don&#8217;t like it aren&#8217;t sure why, or maybe I missed something. If it was a 4 star, I&#8217;d buy with real money at 42.50.  Instead, I&#8217;m setting an alert for 40 to review it then, and making the limit buy at $42.50 in my <a href="http://www.tkqlhce.com/click-3495231-10555226" target="_blank">WSS</a> account.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F08%2Fdodging-a-lanc%2F&amp;title=Dodging%20a%20LANC" id="wpa2a_6"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/dodging-a-lanc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New on the Watch List: BDX</title>
		<link>http://money.fywservices.com/2009/08/new-on-the-watch-list-bdx/</link>
		<comments>http://money.fywservices.com/2009/08/new-on-the-watch-list-bdx/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:22:19 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[Watch List]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=194</guid>
		<description><![CDATA[I&#8217;m doing my quarterly clean up of my alerts,  which means the long, tedious task of reviewing each symbol that I have Yahoo! watch for me. I don&#8217;t have to  schedule this task, I know it is time when the same alerts come to me every day, and indication that the market has shifted and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing my quarterly clean up of my alerts,  which means the long, tedious task of reviewing each symbol that I have Yahoo! watch for me. I don&#8217;t have to  schedule this task, I know it is time when the same alerts come to me every day, and indication that the market has shifted and I need to shift my evaluations along with it.</p>
<p>One upside to this task (and there has to be one, because the cheap is pushing all of the lazy out for this) is that I run across new stocks to watch while I do it. Today I came across <a href="http://caps.fool.com/Ticker/BDX.aspx" target="_blank">BDX</a> while updating my watch numbers on <a href="http://finance.yahoo.com/q?s=BAX" target="_blank">BAX</a>. If I were in buy and hold mode (I&#8217;m not, at the moment, while I continue to rebuild my core capital) I would have an <a href="http://beta.alerts.yahoo.com/st_watch_editalert.php?.done=http://beta.alerts.yahoo.com/myalerts.php" target="_blank">alert</a> set for BDX along with a limit buy. So it just goes on the watch list, which is a another clean up chore I can postpone for awhile.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F08%2Fnew-on-the-watch-list-bdx%2F&amp;title=New%20on%20the%20Watch%20List%3A%20BDX" id="wpa2a_8"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/new-on-the-watch-list-bdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yearning for Yahoo!</title>
		<link>http://money.fywservices.com/2009/07/yearning-for-yahoo/</link>
		<comments>http://money.fywservices.com/2009/07/yearning-for-yahoo/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:35:01 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=133</guid>
		<description><![CDATA[I try to remember that if I real like something that is fairly new, buy it. This is in hindsight of all the things I have missed out on. Too bad I&#8217;m not the early adopter I used to be, but that requires more free time than I have (the lazy part comes from no [...]]]></description>
			<content:encoded><![CDATA[<p>I try to remember that if I real like something that is fairly new, buy it. This is in hindsight of all the things I have missed out on. Too bad I&#8217;m not the early adopter I used to be, but that requires more free time than I have (the lazy part comes from no time to be otherwise).</p>
<p>Anyhoo, <a href="http://finance.yahoo.com/q?s=YHOO" target="_blank">Yahoo!</a> is on a downslide today. <a href="http://www.askstockguru.com/cgi-bin/s?s=YHOO&amp;SUBMIT=GO" target="_blank">askStockGuru </a>says the high buy is at 15.01 and the conservative is at 14.14 as of today. I&#8217;m going to <a href="http://alerts.yahoo.com/alerts/rdr.php?nep=stockpm&amp;.pf=YHOO&amp;.done=http%3A%2F%2Ffinance.yahoo.com%2Fq%3Fs%3DYHOO" target="_blank">set an alert</a> at 15.05 and decide when that time comes.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F07%2Fyearning-for-yahoo%2F&amp;title=Yearning%20for%20Yahoo%21" id="wpa2a_10"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/07/yearning-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBKR</title>
		<link>http://money.fywservices.com/2009/06/ibkr/</link>
		<comments>http://money.fywservices.com/2009/06/ibkr/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:19:56 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[IBKR]]></category>
		<category><![CDATA[Interactive Brokers Group Inc. (IBKR)]]></category>
		<category><![CDATA[limit buy]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[stock guru]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=71</guid>
		<description><![CDATA[One of the reasons I started this blog was to track my own investing ideas. Since I use a wide variety of tools and information sources, I sometimes forget why I started following a particular stock.  In fact, that just happened with IBKR, where I received a Yahoo! Alert on a price drop below 14.7, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons I started this blog was to track my own investing ideas. Since I use a wide variety of tools and information sources, I sometimes forget why I started following a particular stock.  In fact, that just happened with IBKR, where I received a Yahoo! Alert on a price drop below 14.7, but couldn&#8217;t remember why when I looked at the <a href="http://finance.yahoo.com/q/ks?s=IBKR" target="_blank">stats on Yahoo!</a>. Looking at it for a bit, I figured I had probably picked that number from <a href="http://www.askstockguru.com/cgi-bin/s?s=IBKR&amp;SUBMIT=GO" target="_blank">Ask Stock Guru.com</a>. Sure enough, they had it at a buy (today) at 14.44. 14.7 would be close enough for me to re-evaluate and set up a limit buy or drop it from my list.</p>
<p>IBKR probably first came on my radar from a <a href="http://www.fool.com/investing/general/2009/04/14/4-star-stocks-on-the-upswing.aspx?source=iflfollnk0000001" target="_blank">Motley Fool article</a>. My very first Motley Fool pick was a great investment, but later forays have been mixed. No fault of the Fools, you spin the wheel and take your chances. It isn&#8217;t like I have the kind of time or money to track all of their recommendations.</p>
<p>Why finally made my mind up is the <a href="http://finance.yahoo.com/q/it?s=IBKR" target="_blank">insider transactions</a>. They have 11.91% inside ownership. Finally, I see a lot of <a href="http://www.mffais.com/ibkr" target="_blank">activity on institutional shares</a>, with the majority of the recent actions being a buy.</p>
<p>Bottom line: I put in a limit order today at 14.47</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F06%2Fibkr%2F&amp;title=IBKR" id="wpa2a_12"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/06/ibkr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

