<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; askStockGuru.com</title>
	<atom:link href="http://money.fywservices.com/tag/askstockgurucom/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pop Dividends from Pepsi</title>
		<link>http://money.fywservices.com/2010/03/pop-dividends-from-pepsi/</link>
		<comments>http://money.fywservices.com/2010/03/pop-dividends-from-pepsi/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[Inc. (PEP)]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[Watch List]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=326</guid>
		<description><![CDATA[After seeing this in my in-box from one of my news searches: PepsiCo Boosts Annual Dividend by 7%, Authorizes Stock Buyback I set a limit buy for Pepsico, Inc. (PEP) at $61, while askStockGuru had them today at 62.3 for the conservative buy.]]></description>
			<content:encoded><![CDATA[<p>After seeing this in my in-box from one of my news searches:</p>
<p><span style="font-family: arial,sans-serif;"><a rel="nofollow" name="part" href="http://us.lrd.yahoo.com/_ylc=X3oDMTB0bXA3M21vBF9TAzIxNTExMDUEZW1haWxJZAMxMjY4NzEzNjA5/SIG=129ntseeg/**http%3A//www.bloomberg.com/apps/news%3Fpid=20601205%26sid=aoXg2uIQXckA" target="_blank">PepsiCo Boosts Annual Dividend  by 7%, Authorizes <strong>Stock</strong> <strong>Buyback</strong></a></span></p>
<p>I set a limit buy for <a href="http://finance.yahoo.com/q?s=PEP" target="_blank">Pepsico, Inc. (PEP)</a> at $61, while <a href="http://www.askstockguru.com/cgi-bin/s?s=PEP&amp;SUBMIT=GO" target="_blank">askStockGuru</a> had them today at 62.3 for the conservative buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2010/03/pop-dividends-from-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart</title>
		<link>http://money.fywservices.com/2009/09/walmart/</link>
		<comments>http://money.fywservices.com/2009/09/walmart/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[InvestorPlace.com]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=210</guid>
		<description><![CDATA[InvesterPlace.com says &#8220;buy $54 or less&#8221;. AskStockGuru.com today says: Retracement Trade: Consider buy when the price retraces around 48.98 if you are aggressive. Alternatively, a conservative buy would be around 47.57. I like to split the difference and set a limit at 48.28 and an alert at 46.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investorplace.com/experts/richard_band/articles/blue-chip-stocks-bargains.html?sid=SE3133&amp;en=1572060" target="_blank">InvesterPlace.com</a> says &#8220;buy $54 or less&#8221;. <a href="http://www.askstockguru.com/cgi-bin/s?s=WMT&amp;SUBMIT=GO" target="_blank">AskStockGuru.com</a> today says:</p>
<blockquote><p><span style="font-family: arial;"><span><span><strong>Retracement Trade:</strong> Consider buy when the price retraces around 48.98 if you are aggressive. Alternatively, a conservative buy would be around 47.57.</span></span></span></p></blockquote>
<p><span style="font-family: arial;"><span><span>I like to split the difference and set a limit at 48.28 and an alert at 46.<br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/walmart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding EMC to Watch List</title>
		<link>http://money.fywservices.com/2009/08/adding-emc-to-watch-list/</link>
		<comments>http://money.fywservices.com/2009/08/adding-emc-to-watch-list/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[EMC]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=181</guid>
		<description><![CDATA[At $15 as I write this, askStockGuru shows it in Bullish Phase with a conservative buy at 13.02.]]></description>
			<content:encoded><![CDATA[<p>At $15 as I write this, askStockGuru shows it in Bullish Phase with a conservative buy at 13.02.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/adding-emc-to-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMERICAN ORIENTL BIO</title>
		<link>http://money.fywservices.com/2009/08/american-orientl-bio/</link>
		<comments>http://money.fywservices.com/2009/08/american-orientl-bio/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[AMERICAN ORIENTL BIO]]></category>
		<category><![CDATA[AOB]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[Motley Fool]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=170</guid>
		<description><![CDATA[Ticker AOB is down today following the release of a fee-required report. Unless it is devastating, they should rebound. I actually took a little longer on my research on this and may have missed my entry point at 5.08. Will see.  The Fool CAPs like it. I may have  jumped too early, though, if askStockGuru [...]]]></description>
			<content:encoded><![CDATA[<p>Ticker <a href="http://finance.yahoo.com/q?s=AOB" target="_blank">AOB</a> is down today following the release of a <a href="http://www.businesswire.com/news/google/20090805005635/en" target="_blank">fee-required report</a>. Unless it is devastating, they should rebound. I actually took a little longer on my research on this and may have missed my entry point at 5.08. Will see.  The<a href="http://caps.fool.com/Ticker/AOB/Commentary/Page1.aspx?source=icasittab0000002" target="_blank"> Fool CAPs</a> like it. I may have  jumped too early, though, if <a href="http://www.askstockguru.com/cgi-bin/s?s=AOB&amp;SUBMIT=GO" target="_blank">askStockGuru</a> is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/american-orientl-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCP Oldy But Goldy Back on the Watch List</title>
		<link>http://money.fywservices.com/2009/08/pcp-oldy-but-goldy-back-on-the-watch-list/</link>
		<comments>http://money.fywservices.com/2009/08/pcp-oldy-but-goldy-back-on-the-watch-list/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Free Newsletters]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[PCP]]></category>
		<category><![CDATA[stock gumshoe]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=165</guid>
		<description><![CDATA[I love the content at the Motley Fool, and if I ever get rich I will subscribe to their newsletters (the newsletter is definitely lazy, and cheap is always relative). Meanwhile, I get their teaser ads and the ones that actually tease me I go look up on the Gumshoe site. This particular tease really [...]]]></description>
			<content:encoded><![CDATA[<p>I love the content at the <a href="http://www.fool.com/" target="_blank">Motley Fool</a>, and if I ever get rich I will subscribe to their newsletters (the newsletter is definitely lazy, and cheap is always relative). Meanwhile, I get their teaser ads and the ones that actually tease me I go look up on the <a href="http://www.stockgumshoe.com/" target="_blank">Gumshoe</a> site.</p>
<p><a href="http://www.stockgumshoe.com/2009/07/americas-hidden-resource-poised-to-hand-you-generous-profits.html" target="_blank">This particular tease</a> really caught my eye, and the Gumshoe&#8217;s thinkolator came up with a stock I looked at a long time ago (<a href="http://finance.yahoo.com/q?s=PCP" target="_blank">Precision Castparts Corp. (PCP)</a>) and should have bought then. Now, I will hold off for the drop that <a href="http://www.askstockguru.com/cgi-bin/s?s=PCP&amp;SUBMIT=GO" target="_blank">askStockGuru</a> is looking for today, i.e., around $74.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/pcp-oldy-but-goldy-back-on-the-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hesitation Cuts on SATC</title>
		<link>http://money.fywservices.com/2009/06/hesitation-cuts-on-satc/</link>
		<comments>http://money.fywservices.com/2009/06/hesitation-cuts-on-satc/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[SATC]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=78</guid>
		<description><![CDATA[Saw SATC in my bargain bin yesterday at 1.56. By the time I decided to do anything about i, it was up to 1.59. I put in a limit at 1.57, and it went up to 1.64 instead. So I put in a limit at 1.64 after closing. It opened at 1.69, but then dipped [...]]]></description>
			<content:encoded><![CDATA[<p>Saw SATC in my bargain bin yesterday at 1.56. By the time I decided to do anything about i, it was up to 1.59. I put in a limit at 1.57, and it went up to 1.64 instead. So I put in a limit at 1.64 after closing. It opened at 1.69, but then dipped down momentarily, long enough for my limit buy to go through. It is hard to balance between instincts and caution. We will see where this goes now.</p>
<p>Today&#8217;s askStockGuru advice is:</p>
<blockquote><p><strong>Breakout Trade</strong>: We would look for this stock to either close above 2.08 to go long or close below 1.63 to go short.<br />
<strong>Retracement Trade</strong>: Consider buying when the price retraces around 1.63. Consider selling/shorting when the price approaches 2.08.</p></blockquote>
<p>I&#8217;m going to go with selling most of it at 2.07 and keeping the rest to track. But I will have an alert set for 2.02 to re-evalutate when it gets close.</p>
]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/06/hesitation-cuts-on-satc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
