<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; free stock</title>
	<atom:link href="http://money.fywservices.com/tag/free-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tis the Season for BioPharma</title>
		<link>http://money.fywservices.com/2009/08/tis-the-season-for-biopharma/</link>
		<comments>http://money.fywservices.com/2009/08/tis-the-season-for-biopharma/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:14:01 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[free stock]]></category>
		<category><![CDATA[ONTY]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=154</guid>
		<description><![CDATA[Picked up Oncothyreon Inc (ONTY) on 5/20/2009 for 2.86, sold 2/3 at 5.50 today to leave me free stock. While I could have made more if I knew they would have good news today, I&#8217;m satisifed.]]></description>
			<content:encoded><![CDATA[<p>Picked up <a href="http://www.oncothyreon.com/" target="_blank">Oncothyreon Inc</a> (<a href="http://finance.yahoo.com/q?s=ONTY" target="_blank">ONTY</a>) on 5/20/2009 for 2.86, sold 2/3 at 5.50 today to leave me free stock. While I could have made more if I knew they would have<a href="http://us.rd.yahoo.com/finance/external/reuters/SIG=118cks9u6/*http%3A//www.reuters.com/legacyArticle?duid=mtfh96780_2009-08-03_12-55-37_bng355987_newsml&amp;rpc=44&amp;type=marketsNews" target="_blank"> good news today</a>, I&#8217;m satisifed.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F08%2Ftis-the-season-for-biopharma%2F&amp;title=Tis%20the%20Season%20for%20BioPharma" id="wpa2a_2"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/tis-the-season-for-biopharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDS Greed</title>
		<link>http://money.fywservices.com/2009/08/ands-greed/</link>
		<comments>http://money.fywservices.com/2009/08/ands-greed/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:20:16 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[Anadys Pharmaceuticals Inc. (ANDS)]]></category>
		<category><![CDATA[free stock]]></category>
		<category><![CDATA[Watch List]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=148</guid>
		<description><![CDATA[askStockGuru today is recommending to buy at 1.62.  Yahoo! Finance today shows a one year target of 4.67. I&#8217;m already happy owning a few share at no cost, but I am setting alerts for 1.80 and 3.50 for future thinking while I watch this stock.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.askstockguru.com/cgi-bin/s?s=ANDS&amp;SUBMIT=GO" target="_blank">askStockGuru</a> today is recommending to buy at 1.62.  <a href="http://finance.yahoo.com/q?s=ANDS" target="_blank">Yahoo! Finance</a> today shows a one year target of 4.67. I&#8217;m already happy owning a few share at <a href="http://money.fywservices.com/2009/08/ands-freebie/" target="_blank">no cost</a>, but I am setting alerts for 1.80 and 3.50 for future thinking while I watch this stock.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F08%2Fands-greed%2F&amp;title=ANDS%20Greed" id="wpa2a_4"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/ands-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDS Freebie</title>
		<link>http://money.fywservices.com/2009/08/ands-freebie/</link>
		<comments>http://money.fywservices.com/2009/08/ands-freebie/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:52:49 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[ANDS]]></category>
		<category><![CDATA[free stock]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=146</guid>
		<description><![CDATA[I bought Anadys Pharmaceuticals, Inc. at 1.79 on 6/5/2009, then sold enough on 7/31/2009 to cover what I had purchased for and keep the rest as a hold and watch. If I could 10 of those a year at a higher dollar amounts, I could retire in ten years. Meanwhile, I will settle for the [...]]]></description>
			<content:encoded><![CDATA[<p>I bought <a href="http://finance.yahoo.com/echarts?s=ANDS#chart1:symbol=ands;range=20090601,20090731;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=off;source=undefined" target="_blank">Anadys Pharmaceuticals, Inc</a>. at 1.79 on 6/5/2009, then sold enough on 7/31/2009 to cover what I had purchased for and keep the rest as a hold and watch. If I could 10 of those a year at a higher dollar amounts, I could retire in ten years. Meanwhile, I will settle for the brief moments of cheap, lazy satisfaction four or five times a year at an amount that will cover a nice dinner.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F08%2Fands-freebie%2F&amp;title=ANDS%20Freebie" id="wpa2a_6"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/08/ands-freebie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect Panic Profit</title>
		<link>http://money.fywservices.com/2009/07/perfect-panic-profit/</link>
		<comments>http://money.fywservices.com/2009/07/perfect-panic-profit/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:31:07 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[free stock]]></category>
		<category><![CDATA[Panic Profit]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=129</guid>
		<description><![CDATA[This one happened so quick, if I had blogged it I would have missed it (which has happened before). What is important to learn from is the process. This morning, USU went into a nose dive. You&#8217;ve got to love after market trading, which is the only way a stock can plummet almost 50% by [...]]]></description>
			<content:encoded><![CDATA[<p>This one happened so quick, if I had blogged it I would have missed it (which has happened before). What is important to learn from is the process.</p>
<p>This morning, USU went into a nose dive. You&#8217;ve got to love after market trading, which is the only way a stock can plummet almost 50% by 9:45 AM. I figured from the panic that it would drop a bit further, and picked it up at 3.26.</p>
<p>I had two plays in mind. If it bounced right back up, it could stay up or fall off again. If it took a day or two to come back up, it would probably drift slowly back up as the rumors faded. Or, of course, I could be totally wrong and lose a few bucks.  What amazed me is that my low-ball limit buy went through in minutes.  For once I hit it right on the nose, and by the time I even knew I owned it I was up 10%. I then put in a limit sell of all shares for 4.24 good for the day. The plan then was if it didn&#8217;t hit that number by market close I would put in a new limit sale at 5.29, but only enough shares to cover my investment, leaving the rest as &#8220;free&#8221; stock.</p>
<p>If I can get my money back and have stock left over within 60 days, I consider it free stock. One of my previous free stocks was JNY, where I continued to pick up free stock for a year as they bounced around. Thank you Jim Cramer for the first buy on that one.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F07%2Fperfect-panic-profit%2F&amp;title=Perfect%20Panic%20Profit" id="wpa2a_8"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/07/perfect-panic-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>me2everyone Ups the Ante</title>
		<link>http://money.fywservices.com/2009/06/me2everyone-ups-the-ante/</link>
		<comments>http://money.fywservices.com/2009/06/me2everyone-ups-the-ante/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:48:40 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[TANSTAAFL]]></category>
		<category><![CDATA[free stock]]></category>
		<category><![CDATA[me2everyone]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=83</guid>
		<description><![CDATA[me2everyone is a pre-launch social networking site that is using what has made social networking popular to be popular: viral marketing. But they are doing it with a twist, giving away stock in the company to the first 500,000 members. They started by giving away 1000 shares, then scaled back to 100. Now they have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.me2everyone.com/452531" target="_blank">me2everyone</a> is a pre-launch social networking site that is using what has made social networking popular to be popular: viral marketing. But they are doing it with a twist, giving away stock in the company to the first 500,000 members. They started by giving away 1000 shares, then scaled back to 100. Now they have gone to 2000 shares for the final push. Go to <a href="http://www.me2everyone.com/452531" target="_blank">http://www.me2everyone.com/452531</a> to learn more. Or see <a href="http://money.fywservices.com/?p=27" target="_self">my post about this last month</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F06%2Fme2everyone-ups-the-ante%2F&amp;title=me2everyone%20Ups%20the%20Ante" id="wpa2a_10"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/06/me2everyone-ups-the-ante/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

