<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; fuq</title>
	<atom:link href="http://money.fywservices.com/tag/fuq/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DEO Holiday Bonus?</title>
		<link>http://money.fywservices.com/2009/10/deo-holiday-bonus/</link>
		<comments>http://money.fywservices.com/2009/10/deo-holiday-bonus/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:03:48 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[DEO]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=242</guid>
		<description><![CDATA[Like clockwork Diageo goes up for the holidays, down for the hangover and up again for the Super Bowl. The trick is calling the highs and lows (or, realistically, calling the right neighborhood of the high and low). This year I am shooting to sell at $69 and buy back at $62. Follow me here [...]]]></description>
			<content:encoded><![CDATA[<p>Like clockwork <a href="http://finance.yahoo.com/echarts?s=DEO#chart12:symbol=deo;range=my;indicator=split+volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=off;source=undefined" target="_blank">Diageo</a> goes up for the holidays, down for the hangover and up again for the Super Bowl. The trick is calling the highs and lows (or, realistically, calling the right neighborhood of the high and low). This year I am shooting to sell at $69 and buy back at $62. <a href="http://money.fywservices.com/feed/" target="_blank">Follow me here</a> to see how it works out <img src='http://money.fywservices.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F10%2Fdeo-holiday-bonus%2F&amp;title=DEO%20Holiday%20Bonus%3F" id="wpa2a_2"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/10/deo-holiday-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGEN</title>
		<link>http://money.fywservices.com/2009/10/agen/</link>
		<comments>http://money.fywservices.com/2009/10/agen/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:45:26 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[AGEN]]></category>
		<category><![CDATA[Antigenics Inc. (AGEN)]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=235</guid>
		<description><![CDATA[In at 1.21 (should have stuck to my 1.20).  Limit sell at 1.88 with alerts at 1.8 and 1.02]]></description>
			<content:encoded><![CDATA[<p>In at 1.21 (should have stuck to my 1.20).  Limit sell at 1.88 with alerts at 1.8 and 1.02</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F10%2Fagen%2F&amp;title=AGEN" id="wpa2a_4"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/10/agen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICU Medical Inc. (ICUI)</title>
		<link>http://money.fywservices.com/2009/10/icu-medical-inc-icui/</link>
		<comments>http://money.fywservices.com/2009/10/icu-medical-inc-icui/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:06:03 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[ICUI]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=233</guid>
		<description><![CDATA[Good financials and this: ICU Medical board increases stock buyback program The stock spiked after that announcement. Set alert for $36 to review again when the excitement wears off.]]></description>
			<content:encoded><![CDATA[<p>Good financials and this: <span style="font-family: arial,sans-serif;"><a rel="nofollow" name="part" href="http://us.lrd.yahoo.com/_ylc=X3oDMTB0bzVmNGVrBF9TAzIxNTExMDUEZW1haWxJZAMxMjU2MDk4Njk5/SIG=12r62tpq1/**http%3A//www.sfgate.com/cgi-bin/article.cgi%3Ff=/n/a/2009/10/20/financial/f114053D10.DTL" target="_blank"><span id="lw_1256126110_3">ICU Medical board increases <strong>stock</strong> <strong>buyback</strong> program</span></a></span></p>
<p>The stock spiked after that announcement. Set alert for $36 to review again when the excitement wears off.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F10%2Ficu-medical-inc-icui%2F&amp;title=ICU%20Medical%20Inc.%20%28ICUI%29" id="wpa2a_6"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/10/icu-medical-inc-icui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News Corp. (NWSA)</title>
		<link>http://money.fywservices.com/2009/09/news-corp-nwsa/</link>
		<comments>http://money.fywservices.com/2009/09/news-corp-nwsa/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:30:55 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[NWSA]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=219</guid>
		<description><![CDATA[Set an alert at $10 today.]]></description>
			<content:encoded><![CDATA[<p>Set an alert at $10 today.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Fnews-corp-nwsa%2F&amp;title=News%20Corp.%20%28NWSA%29" id="wpa2a_8"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/news-corp-nwsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferreting Out Ferrellgas Partners LP</title>
		<link>http://money.fywservices.com/2009/09/ferreting-out-ferrellgas-partners-lp/</link>
		<comments>http://money.fywservices.com/2009/09/ferreting-out-ferrellgas-partners-lp/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:24:47 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Blue Rhino]]></category>
		<category><![CDATA[Ferrellgas]]></category>
		<category><![CDATA[FGP]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=217</guid>
		<description><![CDATA[I was thinking about stuff I spend money on, looking to get a little back, and notice a Blue Rhino delivery truck. Long story short (in time this time), they are owned by FGP. The stock doesn&#8217;t look attractive at the moment, but keeping an eye on it.]]></description>
			<content:encoded><![CDATA[<p>I was thinking about stuff I spend money on, looking to get a little back, and notice a <a href="http://www.bluerhino.com/" target="_blank">Blue Rhino</a> delivery truck. Long story short (in time this time), they are owned by <a href="http://finance.yahoo.com/q?s=FGP" target="_blank">FGP</a>. The stock doesn&#8217;t look attractive at the moment, but keeping an eye on it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Fferreting-out-ferrellgas-partners-lp%2F&amp;title=Ferreting%20Out%20Ferrellgas%20Partners%20LP" id="wpa2a_10"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/ferreting-out-ferrellgas-partners-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubist Pharmaceuticals Inc. (CBST)</title>
		<link>http://money.fywservices.com/2009/09/cubist-pharmaceuticals-inc-cbst/</link>
		<comments>http://money.fywservices.com/2009/09/cubist-pharmaceuticals-inc-cbst/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:27:07 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[CBST]]></category>
		<category><![CDATA[Cubist Pharmaceuticals]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=212</guid>
		<description><![CDATA[Good pipeline, fair financials.  Looking for it to drop below $20 again.]]></description>
			<content:encoded><![CDATA[<p>Good <a href="http://www.cubist.com/products/" target="_blank">pipeline</a>, fair <a href="http://finance.yahoo.com/q/cf?s=CBST&amp;annual" target="_blank">financials</a>.  Looking for it to drop below $20 again.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Fcubist-pharmaceuticals-inc-cbst%2F&amp;title=Cubist%20Pharmaceuticals%20Inc.%20%28CBST%29" id="wpa2a_12"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/cubist-pharmaceuticals-inc-cbst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart</title>
		<link>http://money.fywservices.com/2009/09/walmart/</link>
		<comments>http://money.fywservices.com/2009/09/walmart/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:07:18 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[InvestorPlace.com]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=210</guid>
		<description><![CDATA[InvesterPlace.com says &#8220;buy $54 or less&#8221;. AskStockGuru.com today says: Retracement Trade: Consider buy when the price retraces around 48.98 if you are aggressive. Alternatively, a conservative buy would be around 47.57. I like to split the difference and set a limit at 48.28 and an alert at 46.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investorplace.com/experts/richard_band/articles/blue-chip-stocks-bargains.html?sid=SE3133&amp;en=1572060" target="_blank">InvesterPlace.com</a> says &#8220;buy $54 or less&#8221;. <a href="http://www.askstockguru.com/cgi-bin/s?s=WMT&amp;SUBMIT=GO" target="_blank">AskStockGuru.com</a> today says:</p>
<blockquote><p><span style="font-family: arial;"><span><span><strong>Retracement Trade:</strong> Consider buy when the price retraces around 48.98 if you are aggressive. Alternatively, a conservative buy would be around 47.57.</span></span></span></p></blockquote>
<p><span style="font-family: arial;"><span><span>I like to split the difference and set a limit at 48.28 and an alert at 46.<br />
</span></span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Fwalmart%2F&amp;title=Walmart" id="wpa2a_14"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/walmart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 100 Global Venture Capitalists</title>
		<link>http://money.fywservices.com/2009/09/top-100-global-venture-capitalists/</link>
		<comments>http://money.fywservices.com/2009/09/top-100-global-venture-capitalists/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:13:39 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Must Bookmark]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Venture Capitalists]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=207</guid>
		<description><![CDATA[Red Herring published their list this week. According to The Motley Fool&#8217;s Rule Breakers, Rule Makers: The Foolish Guide To Picking Stocks, part of follow the money is to see who the other investors are.]]></description>
			<content:encoded><![CDATA[<p>Red Herring published <a href="http://www.redherring.com/Home/26206" target="_blank">their list</a> this week. According to  <a href="http://www.amazon.com/gp/product/0684857170?ie=UTF8&amp;amp;tag=frequentlyuna-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=9325&amp;amp;creativeASIN=0684857170" target="_blank"><em>The Motley Fool&#8217;s Rule Breakers, Rule Makers: The Foolish Guide To Picking Stocks</em></a>, part of follow the money is to see who the other investors are.</p>
<p><a href="http://www.amazon.com/gp/product/0684857170?ie=UTF8&amp;tag=frequentlyuna-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0684857170" target="_blank"><img class="aligncenter" src="http://www.assoc-amazon.com/e/ir?t=frequentlyuna-20&amp;l=as2&amp;o=1&amp;a=0684857170" alt="The Motley Fool's Rule Breakers, Rule Makers: The Foolish Guide To Picking Stocks" width="1" height="1" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Ftop-100-global-venture-capitalists%2F&amp;title=Top%20100%20Global%20Venture%20Capitalists" id="wpa2a_16"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/top-100-global-venture-capitalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

