<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap, Lazy Investing &#187; investing</title>
	<atom:link href="http://money.fywservices.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://money.fywservices.com</link>
	<description>It's about getting more for less</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DEO Holiday Bonus?</title>
		<link>http://money.fywservices.com/2009/10/deo-holiday-bonus/</link>
		<comments>http://money.fywservices.com/2009/10/deo-holiday-bonus/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:03:48 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[DEO]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=242</guid>
		<description><![CDATA[Like clockwork Diageo goes up for the holidays, down for the hangover and up again for the Super Bowl. The trick is calling the highs and lows (or, realistically, calling the right neighborhood of the high and low). This year I am shooting to sell at $69 and buy back at $62. Follow me here [...]]]></description>
			<content:encoded><![CDATA[<p>Like clockwork <a href="http://finance.yahoo.com/echarts?s=DEO#chart12:symbol=deo;range=my;indicator=split+volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=off;source=undefined" target="_blank">Diageo</a> goes up for the holidays, down for the hangover and up again for the Super Bowl. The trick is calling the highs and lows (or, realistically, calling the right neighborhood of the high and low). This year I am shooting to sell at $69 and buy back at $62. <a href="http://money.fywservices.com/feed/" target="_blank">Follow me here</a> to see how it works out <img src='http://money.fywservices.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F10%2Fdeo-holiday-bonus%2F&amp;title=DEO%20Holiday%20Bonus%3F" id="wpa2a_2"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/10/deo-holiday-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGEN</title>
		<link>http://money.fywservices.com/2009/10/agen/</link>
		<comments>http://money.fywservices.com/2009/10/agen/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:45:26 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[AGEN]]></category>
		<category><![CDATA[Antigenics Inc. (AGEN)]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=235</guid>
		<description><![CDATA[In at 1.21 (should have stuck to my 1.20).  Limit sell at 1.88 with alerts at 1.8 and 1.02]]></description>
			<content:encoded><![CDATA[<p>In at 1.21 (should have stuck to my 1.20).  Limit sell at 1.88 with alerts at 1.8 and 1.02</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F10%2Fagen%2F&amp;title=AGEN" id="wpa2a_4"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/10/agen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICU Medical Inc. (ICUI)</title>
		<link>http://money.fywservices.com/2009/10/icu-medical-inc-icui/</link>
		<comments>http://money.fywservices.com/2009/10/icu-medical-inc-icui/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:06:03 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[ICUI]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=233</guid>
		<description><![CDATA[Good financials and this: ICU Medical board increases stock buyback program The stock spiked after that announcement. Set alert for $36 to review again when the excitement wears off.]]></description>
			<content:encoded><![CDATA[<p>Good financials and this: <span style="font-family: arial,sans-serif;"><a rel="nofollow" name="part" href="http://us.lrd.yahoo.com/_ylc=X3oDMTB0bzVmNGVrBF9TAzIxNTExMDUEZW1haWxJZAMxMjU2MDk4Njk5/SIG=12r62tpq1/**http%3A//www.sfgate.com/cgi-bin/article.cgi%3Ff=/n/a/2009/10/20/financial/f114053D10.DTL" target="_blank"><span id="lw_1256126110_3">ICU Medical board increases <strong>stock</strong> <strong>buyback</strong> program</span></a></span></p>
<p>The stock spiked after that announcement. Set alert for $36 to review again when the excitement wears off.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F10%2Ficu-medical-inc-icui%2F&amp;title=ICU%20Medical%20Inc.%20%28ICUI%29" id="wpa2a_6"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/10/icu-medical-inc-icui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DELL for 2010?</title>
		<link>http://money.fywservices.com/2009/10/dell-for-2010/</link>
		<comments>http://money.fywservices.com/2009/10/dell-for-2010/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:34:42 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=230</guid>
		<description><![CDATA[Dell: &#8216;Powerful&#8217; Hardware Refresh Ahead &#8211; InternetNews.com]]></description>
			<content:encoded><![CDATA[<h3><a onmousedown="return clk(this.href,'','','res','4','','0CBMQFjAD')" href="http://www.internetnews.com/breakingnews/article.php/3843726/Dell+Powerful+Hardware+Refresh+Ahead.htm" target="_blank">Dell: &#8216;Powerful&#8217; <em>Hardware Refresh</em> Ahead &#8211; InternetNews.com</a></h3>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F10%2Fdell-for-2010%2F&amp;title=DELL%20for%202010%3F" id="wpa2a_8"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/10/dell-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferreting Out Ferrellgas Partners LP</title>
		<link>http://money.fywservices.com/2009/09/ferreting-out-ferrellgas-partners-lp/</link>
		<comments>http://money.fywservices.com/2009/09/ferreting-out-ferrellgas-partners-lp/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:24:47 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Blue Rhino]]></category>
		<category><![CDATA[Ferrellgas]]></category>
		<category><![CDATA[FGP]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=217</guid>
		<description><![CDATA[I was thinking about stuff I spend money on, looking to get a little back, and notice a Blue Rhino delivery truck. Long story short (in time this time), they are owned by FGP. The stock doesn&#8217;t look attractive at the moment, but keeping an eye on it.]]></description>
			<content:encoded><![CDATA[<p>I was thinking about stuff I spend money on, looking to get a little back, and notice a <a href="http://www.bluerhino.com/" target="_blank">Blue Rhino</a> delivery truck. Long story short (in time this time), they are owned by <a href="http://finance.yahoo.com/q?s=FGP" target="_blank">FGP</a>. The stock doesn&#8217;t look attractive at the moment, but keeping an eye on it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Fferreting-out-ferrellgas-partners-lp%2F&amp;title=Ferreting%20Out%20Ferrellgas%20Partners%20LP" id="wpa2a_10"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/ferreting-out-ferrellgas-partners-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart</title>
		<link>http://money.fywservices.com/2009/09/walmart/</link>
		<comments>http://money.fywservices.com/2009/09/walmart/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:07:18 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Investment Diary]]></category>
		<category><![CDATA[askStockGuru.com]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[InvestorPlace.com]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=210</guid>
		<description><![CDATA[InvesterPlace.com says &#8220;buy $54 or less&#8221;. AskStockGuru.com today says: Retracement Trade: Consider buy when the price retraces around 48.98 if you are aggressive. Alternatively, a conservative buy would be around 47.57. I like to split the difference and set a limit at 48.28 and an alert at 46.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investorplace.com/experts/richard_band/articles/blue-chip-stocks-bargains.html?sid=SE3133&amp;en=1572060" target="_blank">InvesterPlace.com</a> says &#8220;buy $54 or less&#8221;. <a href="http://www.askstockguru.com/cgi-bin/s?s=WMT&amp;SUBMIT=GO" target="_blank">AskStockGuru.com</a> today says:</p>
<blockquote><p><span style="font-family: arial;"><span><span><strong>Retracement Trade:</strong> Consider buy when the price retraces around 48.98 if you are aggressive. Alternatively, a conservative buy would be around 47.57.</span></span></span></p></blockquote>
<p><span style="font-family: arial;"><span><span>I like to split the difference and set a limit at 48.28 and an alert at 46.<br />
</span></span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Fwalmart%2F&amp;title=Walmart" id="wpa2a_12"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/walmart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 100 Global Venture Capitalists</title>
		<link>http://money.fywservices.com/2009/09/top-100-global-venture-capitalists/</link>
		<comments>http://money.fywservices.com/2009/09/top-100-global-venture-capitalists/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:13:39 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Must Bookmark]]></category>
		<category><![CDATA[fuq]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Venture Capitalists]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=207</guid>
		<description><![CDATA[Red Herring published their list this week. According to The Motley Fool&#8217;s Rule Breakers, Rule Makers: The Foolish Guide To Picking Stocks, part of follow the money is to see who the other investors are.]]></description>
			<content:encoded><![CDATA[<p>Red Herring published <a href="http://www.redherring.com/Home/26206" target="_blank">their list</a> this week. According to  <a href="http://www.amazon.com/gp/product/0684857170?ie=UTF8&amp;amp;tag=frequentlyuna-20&amp;amp;linkCode=as2&amp;amp;camp=1789&amp;amp;creative=9325&amp;amp;creativeASIN=0684857170" target="_blank"><em>The Motley Fool&#8217;s Rule Breakers, Rule Makers: The Foolish Guide To Picking Stocks</em></a>, part of follow the money is to see who the other investors are.</p>
<p><a href="http://www.amazon.com/gp/product/0684857170?ie=UTF8&amp;tag=frequentlyuna-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0684857170" target="_blank"><img class="aligncenter" src="http://www.assoc-amazon.com/e/ir?t=frequentlyuna-20&amp;l=as2&amp;o=1&amp;a=0684857170" alt="The Motley Fool's Rule Breakers, Rule Makers: The Foolish Guide To Picking Stocks" width="1" height="1" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F09%2Ftop-100-global-venture-capitalists%2F&amp;title=Top%20100%20Global%20Venture%20Capitalists" id="wpa2a_14"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/09/top-100-global-venture-capitalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed it by That Much</title>
		<link>http://money.fywservices.com/2009/06/missed-it-by-that-much/</link>
		<comments>http://money.fywservices.com/2009/06/missed-it-by-that-much/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:35:54 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[longterm]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=37</guid>
		<description><![CDATA[A frequent utterance by me. This morning, watching the news (which I do at the gym, on torture devices powered by my movement) I thought &#8220;I need to but a buy on GM at $0.50&#8243;. Then I got home and was distracted by other obligations and didn&#8217;t get to my trading account until 11 AM. [...]]]></description>
			<content:encoded><![CDATA[<p>A frequent utterance by me. This morning, watching the news (which I do at the gym, on torture devices powered by my movement) I thought &#8220;I need to but a buy on GM at $0.50&#8243;. Then I got home and was distracted by other obligations and didn&#8217;t get to my trading account until 11 AM. Had I followed my instinct, I would have got it at the price I wanted. It actuall dropped lower, then bounce back up to hover in the .80 range.</p>
<p>This would have been a long-term holding for me. My rule is, set a price and that&#8217;s it, unless different information comes in. Everytime I break that rule, I lose money. I lose it following the rule, too, but less than half the time vs everytime.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F06%2Fmissed-it-by-that-much%2F&amp;title=Missed%20it%20by%20That%20Much" id="wpa2a_16"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/06/missed-it-by-that-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab Does What Theirs Does For Less</title>
		<link>http://money.fywservices.com/2009/06/schwab-does-what-theirs-does-for-less/</link>
		<comments>http://money.fywservices.com/2009/06/schwab-does-what-theirs-does-for-less/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:42:06 +0000</pubDate>
		<dc:creator>FYW Dude</dc:creator>
				<category><![CDATA[TANSTAAFL]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://money.fywservices.com/?p=35</guid>
		<description><![CDATA[So I heard Clark Howard say on Morning Express this AM while working off some working from home pounds. As usual, if I hear something worth blogging and am not at my computer (approximately 7% of the day) I made a note to myself on my Blackberry and looked it up when I got home. [...]]]></description>
			<content:encoded><![CDATA[<p>So I heard <a href="http://clarkhoward.com/" target="_blank">Clark Howard</a> say on <a href="http://www.cnn.com/CNN/Programs/morning.express/" target="_blank">Morning Express</a> this AM while working off some working from home pounds. As usual, if I hear something worth blogging and am not at my computer (approximately 7% of the day) I made a note to myself on my Blackberry and looked it up when I got home. It appears this an <a href="http://www.ehow.com/how_4907743_write-evergreen-articles.html" target="_blank">evergreen</a> for Mr Howard, as I found <a href="http://clarkhoward.com/liveweb/shownotes/2009/05/06/15694/" target="_blank">the story on his blog</a> with a dateline of May 6, 2009.</p>
<p>One thing I don&#8217;t think his story makes clear is that these are unusually low entry and maintenance costs for <em>index </em>funds. There are many funds with similar entry levels.  Other funds can be entered at the same low cost point if you are using an automatic monthly investment plan.</p>
<p>I fully agree with the enthusiasm in today&#8217;s broadcast for the ability for people to have a low entry point to investing.  It may be a good idea to start with a money market fund if things are tight. While the reward is far less, the expenses are also less and the risk is as near zero as possible.  Then you can build up your initial investment and broaden your choices.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmoney.fywservices.com%2F2009%2F06%2Fschwab-does-what-theirs-does-for-less%2F&amp;title=Schwab%20Does%20What%20Theirs%20Does%20For%20Less" id="wpa2a_18"><img src="http://money.fywservices.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://money.fywservices.com/2009/06/schwab-does-what-theirs-does-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

